Class Schedule
Morning Courses - 8 Weeks
Monday - Thursday (8:15am - 12:15pm)
| Start Date | Graduation Date |
|---|---|
| September 2, 2008 | October 23, 2008 |
| October 27, 2008 | December 18, 2008 |
| January 19, 2009 | March 12, 2009 |
| March 16, 2009 | May 7, 2009 |
| May 11, 2009 | July 2, 2009 |
| July 7, 2009 | August 27, 2009 |
| August 31, 2009 | October 22, 2009 |
| October 26, 2009 | December 17, 2009 |
Afternoon Courses - 6 Weeks
Monday - Friday (1:15pm - 5:15pm)
| Start Date | Graduation Date |
|---|---|
| September 22, 2008 | October 31, 2008 |
| November 10, 2008 | December 19, 2008 |
| January 12, 2009 | February 20, 2009 |
| March 2, 2009 | April 10, 2009 |
| April 20, 2009 | May 29, 2009 |
| June 8, 2009 | July 17, 2009 |
| August 3, 2009 | September 11, 2009 |
| September 21, 2009 | October 30, 2009 |
| November 9, 2009 | December 18, 2009 |
Evening Courses - 16 Weeks
Monday/Wednesday (5:45pm - 9:30pm)
| Start Date | Graduation Date |
|---|---|
| August 25, 2008 | December 17, 2008 |
| January 5, 2009 | April 22, 2009 |
| April 27, 2009 | August 12, 2009 |
| August 24, 2009 | December 16, 2009 |
Tuesday/Thursday (5:45pm - 9:30pm)
| Start Date | Graduation Date |
|---|---|
| September 22, 2008 | January 29, 2009 |
| February 3, 2009 | May 21, 2009 |
| June 2, 2009 | September 17, 2009 |
| September 22, 2009 | January 28, 2010 |
Saturday Courses - 16 Weeks
Saturday (9:00am - 5:00pm)
| Start Date | Graduation Date |
|---|---|
| September 13, 2008 | January 17, 2009 |
| January 31, 2009 | May 23, 2009 |
| September 12, 2009 | January 16, 2010 |
Contact The Travel Academy to start your travel industry career training!
* No courses on Memorial Day, July 4, Labor Day, Thanksgiving and the day after
* Saturday courses will not be held the Saturday of a holiday weekend, which includes the above holidays plus Easter weekend
* No classes from December 21 - January 4
Class size is limited to 14 students